
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Medical Reviews</title>
	<atom:link href="http://www.admere.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.admere.com</link>
	<description>Delivering Independent Medical Reviews Utilizing Innovative Technologies While Adhering to the Highest Quality Standards</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:36:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1</title>
		<link>http://www.admere.com/online-demo/online-demo-1</link>
		<comments>http://www.admere.com/online-demo/online-demo-1#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Demo]]></category>

		<guid isPermaLink="false">http://03244cc.netsolhost.com/?p=200</guid>
		<description><![CDATA[AMR offers our client’s the ability to submit new review requests, track their progress, and ultimately retrieve those completed reviews, via a totally customizable and secure online client portal.]]></description>
			<content:encoded><![CDATA[<p>AMR offers our client’s the ability to submit new review requests, track their progress, and ultimately retrieve those completed reviews, via a totally customizable and secure online client portal.</p>
<p><img src="http://www.admere.com/wp-content/uploads/demo_1.jpg" alt="" title="demo_1" width="600" height="279" class="aligncenter size-full wp-image-336" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.admere.com/online-demo/online-demo-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2</title>
		<link>http://www.admere.com/online-demo/online-demo-2</link>
		<comments>http://www.admere.com/online-demo/online-demo-2#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Demo]]></category>

		<guid isPermaLink="false">http://03244cc.netsolhost.com/?p=207</guid>
		<description><![CDATA[Clients now have the option to save a submission while entering information on the template. These incomplete submission requests will be stored under the Drafts tab. Clients may reopen and complete their submissions at their desired time.]]></description>
			<content:encoded><![CDATA[<p>Clients now have the option to save a submission while entering information on the template. These incomplete submission requests will be stored under the Drafts tab. Clients may reopen and complete their submissions at their desired time.</p>
<p><img src="http://www.admere.com/wp-content/uploads/demo_2.jpg" alt="" title="demo_2" width="600" height="448" class="aligncenter size-full wp-image-335" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.admere.com/online-demo/online-demo-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3</title>
		<link>http://www.admere.com/online-demo/3</link>
		<comments>http://www.admere.com/online-demo/3#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Demo]]></category>

		<guid isPermaLink="false">http://03244cc.netsolhost.com/?p=214</guid>
		<description><![CDATA[When clicking ‘Attach Files’, a new page will no longer open; a dialogue box will open directly on the submission form.]]></description>
			<content:encoded><![CDATA[<p>When clicking ‘Attach Files’, a new page will no longer open; a dialogue box will open directly on the submission form.</p>
<p><img src="http://www.admere.com/wp-content/uploads/demo_3.jpg" alt="" title="demo_3" width="600" height="654" class="aligncenter size-full wp-image-337" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.admere.com/online-demo/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4</title>
		<link>http://www.admere.com/online-demo/4</link>
		<comments>http://www.admere.com/online-demo/4#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Demo]]></category>

		<guid isPermaLink="false">http://03244cc.netsolhost.com/?p=219</guid>
		<description><![CDATA[AMR client&#8217;s can track the progress of a review referral throughout the entire process by using the referrals unique tracking number. Under the In Process tab, clients will now see the description of which stage their case is in as opposed to a case number.]]></description>
			<content:encoded><![CDATA[<p>AMR client&#8217;s can track the progress of a review referral throughout the entire process by using the referrals unique tracking number.</p>
<p><img src="http://www.admere.com/wp-content/uploads/demo_4.jpg" alt="" title="demo_4" width="600" height="382" class="aligncenter size-full wp-image-338" /></p>
<p>Under the <strong>In Process</strong> tab, clients will now see the description of which stage their case is in as opposed to a case number.</p>
<p><img src="http://www.admere.com/wp-content/uploads/demo_4b.jpg" alt="" title="demo_4b" width="491" height="130" class="aligncenter size-full wp-image-340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.admere.com/online-demo/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5</title>
		<link>http://www.admere.com/online-demo/5</link>
		<comments>http://www.admere.com/online-demo/5#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Demo]]></category>

		<guid isPermaLink="false">http://03244cc.netsolhost.com/?p=222</guid>
		<description><![CDATA[The Custom Reporting feature will now open in a grid format. The visible fields on the report will appear in a row at the header. To add fields, click Field Chooser and drag the desired field into the header. To remove fields from the report, drag them from the header bar into the Field Chooser [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Custom Reporting</strong> feature will now open in a grid format. The visible fields on the report will appear in a row at the header. To add fields, click <strong>Field Chooser</strong> and drag the desired field into the header. To remove fields from the report, drag them from the header bar into the <strong>Field Chooser</strong> dialogue box. Filters may be created from the arrows next to the headings.</p>
<p><img src="http://www.admere.com/wp-content/uploads/demo_51.jpg" alt="" title="demo_5" width="600" height="542" class="aligncenter size-full wp-image-341" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.admere.com/online-demo/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6</title>
		<link>http://www.admere.com/online-demo/6</link>
		<comments>http://www.admere.com/online-demo/6#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Demo]]></category>

		<guid isPermaLink="false">http://03244cc.netsolhost.com/?p=225</guid>
		<description><![CDATA[Thank you for viewing the Advanced Medical Reviews Online Demo. You may wish to learn more about our services or request an Online Quote.]]></description>
			<content:encoded><![CDATA[<p>Thank you for viewing the Advanced Medical Reviews Online Demo.</p>
<p>You may wish to <a href="/services/">learn more</a> about our services or request an <a href="/contact/online-quote/">Online Quote</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admere.com/online-demo/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

